| Management number | 252462534 | Release Date | 2026/10/01 | List Price | US$76.40 | Model Number | 252462534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Nexen Roadian AT Pro RA8 tire</strong> is an SUV and light truck all-terrain tire which offers superior off-road handling with a sleek design. The wide dual block make damage from uneven surfaces and gravel a non-issue while the staggered center rib creates strength by reinforcing biting edges. The application of a micro groove offers improved traction in snow and rain. This tire is available in R, S and T speed ratings.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 115 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | R |
| Vehicle type | Sport Utility Vehicle, Light Truck |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Light Truck & SUV Tires |
| Model | Roadian AT Pro RA8 12743NXK |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form